🍐 我们总结了Paper代写中——加拿大代写的经典案例,如果你有任何Case Analysis代写的需要,可以随时联络我们。CoursePear™ From @2009。
Individual Written Case Analysis (IWCA) Douglas College – BUS 4275
Purpose
The purpose of this assignment is:
- To develop, enhance and demonstrate your Analytical Skills.
- To relate and apply course concepts and tools.
- To address key areas as assigned in the rubric below, demonstrating a comprehensive understanding of key issues.
- To apply Research Skills (using quality sources).
- To gain valuable experience preparing an Executive Level, professional report intended for a senior audience. Individual Written Case Analysis – Due Date Per Course Outline
Students will independently analyze an assigned case and address the areas identified in the grading rubric below. Additional secondary research is required beyond the case in order to familiarize the student with the chosen industry. In order to receive full credit, students need to sufficiently support their work with relevant application of course concepts and theories. Good quality secondary research is required to support the analysis. (Note: See the list of banned sources to avoid). Overview You work for a well-known consulting firm, hired by the Board of Directors of the organization identified in your case to conduct a comprehensive analysis of the current strategy. The element required to be included in the analysis are identified in the rubric below. The Senior Partner that assigned you this task at the consulting firm has provided the rubric to make sure you don’t miss any important areas in your analysis. The hiring organization has been very specific:
- The report must be in Times New Roman 12
- It cannot exceed 35 pages Double Spaced (this includes the Title Page, the Table of Contents, and References section etc.). Note: If these criteria are not met the consulting firm will not get paid (and your grade will be reduced)! Please Note: Unlike the ‘Group Written Case Analysis,’ the ‘Individual Case Study Assignment’ is an independent project. All written case assignments are to be prepared individually: group work is “out of bounds.” If two students submit the same written assignment both will receive zeros for the assignment. To be submitted in Turnitin.
Individual Written Case Analysis Paper (IWCA) RUBRIC Course: BUSN 4275
Case Topic: Name:
Area 1 Quality of Report and Presentation Captures the Reader’s attention. Professionally written, with a logical flow. Well-argued and reasoned positions taken, with supporting rationale as needed from Secondary Sources. Key Areas: Practical requirements: Proper title page includes Name of Receiver Name of Preparer(s), date etc. TOC –pages match sections Page limit met, followed clients instructions! Introduction Clear topic introduction Paper structure defined Grammar, Spelling and Format Correct spelling, punctuation, capitalization, paragraphing, professional language Clear, and concise writing Proper use of Fonts, Tables clearly labeled and professionally presented, visually appealing Clear section headings Critical thinking • Original work, expressed succinctly throughout Research Quality • Credible, reliable with quality sources cited to support analysis and conclusions. Referencing • In paper body citation format – APA style used correctly • Bibliography format – APA style used correctly (alphabetical order / spacing / structure / indentation) | 30 Marks |
Area 2 Demonstrate Understanding of Course Concepts in Responses
1. What are this company’s vision, values and mission?
3 Marks
2. What are the company’s objectives? Accurate financial objectives presented (supported by research). Accurate strategic objectives presented (supported by research). | 4 Marks |
3. What is this company’s customer value proposition (CVP), and who are the direct competitors, indirect competitors, and substitutes for this company? • Correctly identified in sufficient detail and supported by research for all above elements. | 6 Marks |
4. What are the strategically relevant factors in the macro-environment of this company, and what is their impact? Correct model/theory application using the PESTEL model to evaluate factors in each macro-environment, appropriate impact on company explained (supported by research). Appropriate comprehensive evaluation made. | 8 Marks |
5. What are the Competitive Forces surrounding this organization and what is the impact of each? Appropriate evaluation of competing rival threats, and impact of company explained (supported by research). Appropriate evaluation of substitute threats, and impact on company explained (supported by research). Appropriate evaluation of new entrant threats, and impact on company explained (supported by research). Appropriate evaluation of buyer threats, and impact on company explained (supported by research). Appropriate evaluation of supplier threats, and impact on company explained (supported by research). Appropriate comprehensive evaluation made. | 6 Marks |
6. What Drivers of Industry Change are affecting this company, what is their impact? Appropriate drivers of industry change identified, and impact on company explained (supported by research). Appropriate comprehensive evaluation made. | 4 Marks |
7. How are Industry Rivals Positioned in the Market that the company competes in? Appropriate competitive characteristics identified (supported by explanations and research). Appropriate quantification of competitive characteristics (supported by explanations and research). Correct market position displayed on Strategic Group Map(s). Supported with a comprehensive analysis! | 5 Marks |
8. What are the Industry’s Key Success Factors (KSF’s)? Appropriate industry elements, attributes, approaches, resources, capabilities identified (supported by research). Evaluation of company’s ability to sufficiently satisfy industry KSF’s (supported by explanations and research). Appropriate comprehensive evaluation made. | 4 Marks |
9. Is the Company Financially Healthy? Correct model/theory application (Correct financial ratios used). Appropriate financial ratios utilized and calculated (supported by financial statements). | 8 Marks |
Evaluation of company’s financial performance (supported by explanations relative to trend and industry benchmarks). Appropriate comprehensive evaluation made. | |
10. What are the Company’s competitively important resources and capabilities? Correct model/theory application (VRIN tool utilized). Appropriate resources and capabilities identified (supported by research). Evaluation of resources and capabilities (supported by explanations and research). Appropriate comprehensive evaluation made. | 4 Marks |
11. Is the Company’s competitive position stronger or weaker than key rivals? Correct model/theory application (Competitive strength assessment tool utilized). Accurate list, measurements and weightings of industry key success factors (supported by research). Appropriate rating of company relative to competitors (supported by explanations and research). Appropriate comprehensive evaluation made. | 6 Marks |
12. Which of the 5 Generic Business Level Strategies has this company implemented? Correct model/theory application (Generic business level strategies utilized). Appropriate strategy identified. Appropriate evidence displayed to support strategy selection (supported by research). | 4 Marks |
13. Is the company’s present strategy a WINNER? Correct model/theory application (Winning strategy tests utilized). Appropriate evaluation of competitive conditions that impact strategic fit test. Appropriate evaluation of competitive factors that impact competitive advantage test. Appropriate evaluation of competitive conditions that impact performance test. Appropriate comprehensive evaluation made. | 8 Marks |
Total Marks | 100 |
CoursePear™提供各类学术服务,Essay代写,Assignment代写,Exam / Quiz助攻,Dissertation / Thesis代写,Problem Set代做等。